ISO 9001
CE Certified
Make In India
Technical Specifications
| Capacity | Max weight the scale can handle (e.g., 180kg, 200kg, 500kg). |
| Accuracy/Precision/Least Count | How precisely it measures (e.g., ±100g, 0.01 kg, 50g). |
| Load Cells | The sensors, often single or multi-cell, with IP ratings (e.g., IP67 for water resistance). |
| Display | Type (LCD, LED), backlight, digit size, and what it shows (Weight, Unit Weight, Quantity). |
| Material | Platform (Stainless Steel, Glass) & Body (Mild Steel). |
| Connectivity | RS232 port for printers/PCs, Bluetooth for apps. |
| Power | Battery (AAA, 1.3Ah) with backup, or AC adapter. |
| Functions | Tare (zeroing), Accumulation (M+), Auto-Off, Overload/Low Battery Indicators, Auto-Calibration. |
| Approvals | Legal Metrology Department approval for commercial use. |

